যে কোন ধরনের তথ্যের জন্য যোগাযোগ করুন।
Call: 01734543999, 01622187225
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
Weight | 188 g (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED capacitive touchscreen, 1B colors |
Size | 6.78 inches, 111.5 cm2 (~91.2% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Features | 120Hz, HDR10+, 1300 nits (peak) |
OS | Android 13, OriginOS 3 |
Chipset | Mediatek Dimensity 8200 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Card slot | No |
Internal | 256/512 GB UFS 3.1 |
RAM | 8/12 GB |
Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.0, (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide) |
Features | Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Single | 50 MP, f/2.0, 22mm (wide), AF |
Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Type | Non-removable Li-Po |
Capacity | 4600 mAh |
Charging | 80W wired, 70% in 30 min (advertised) |
Made by | China |
Color | Black, Blue, Silver |
Models | V2284A |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
The Vivo S17 Pro is now available in two variants (256/512GB/8/12GB ROM/RAM). Now, Vivo S17 Pro’s Price is 50000 taka in Bangladesh. S17 Pro has a 4600mAh battery with 80W fast charging. This device is running with Android 13 and is powered by the MediaTek Dimensity 8200 (4 nm) chipset.
Model | Vivo S17 Pro |
Price | BDT 50,000. |
Display | 6.78″ 1260×2800 pixels |
RAM | 8/12 GB |
ROM | 256/512 GB |
Released | 2023 May |
Vivo S17 Pro will be launched in May 2023. Firstly, the display of the S17 Pro is a 6.78-inch AMOLED panel with 1260 x 2800 pixels resolution. Secondly, the display is protected with unknown glass. The S17 Pro phone has a three-camera setup on the back. This formation consists of a 50MP wide, 8MP telephoto, and 8MP ultrawide camera. It has a 50MP selfie camera inside the punch hole of the display. On the other hand, it can support up to microSDXC and it has a dual nano-SIM card slot.
Among the other features, there is WLAN, Bluetooth, USB port Face unlocks, etc.
Which question you will have about this phone? Let’s justify these. There we are including the major question and answers about this phone. So, let’s start now.
When be it will release?
It will launch in May 2023.
What is the price of the Vivo S17 Pro?
The price of the Vivo S17 Pro is BDT. 50,000.
How much RAM and ROM does it contain?
It has two variants (8/12GB/256/512GB RAM and ROM) on the market.
Which type of display panel is used in it?
It comes with a 6.78″ AMOLED display panel.
Which is the chipset?
It contains a MediaTek Dimensity 8200 (4 nm) chipset.
Does it support a 5G network?
Yes, It supports a 5G network with 2G / 3G / 4G.
What is the battery capacity?
The battery capacity is a 4600mAh Li-Polymer battery.
Which country and company manufactured it?
Vivo manufactured it and this phone is made in China.
Get specific details about this product from customers who own it.