Brand | Nothing |
Model | Phone 2 |
Device Type | Smartphone |
Release Date | 17 July 2023 |
Status | Available |
8
Operating System | Android |
OS Version | v13 |
User Interface | Nothing OS |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 730 |
7
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2412 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio | 87.51 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1600 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
7
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 50 MP f/2.2, Ultra-Wide Angle Camera |
Sensor | IMX890, Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.9 |
Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | Slo-motion, Video HDR, Action Mode |
Sensor | Exmor RS |
Camera Features | Wide Angle, HDR |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
7
Height | 162.1 mm |
Width | 76.4 mm |
Thickness | 8.6 mm |
Weight | 201.2 grams |
Build | Back: Gorilla Glass |
Colors | White, Dark Grey |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
8
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4700 mAh |
Wireless Charging | Charging Time: 130 minutes |
Quick Charging | Fast, 45W: 100 % in 55 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
7
Internal Storage | 128 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 1.20 W/kg, Body: 0.98 W/kg |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
Document Reader | Yes |
Made By | UK |
Features | Accelerometer, proximity, gyro, compass |
Name | Nothing Phone 2 |
Unofficial Price | BDT. 68,000 |
Release Date | 17-Jul-2023 |
Market Status | In Stock |
Variant | RAM: 8GB + ROM: 128GB |
Get specific details about this product from customers who own it.