nternal Storage | 256 GB |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Corte |
যে কোন ধরনের তথ্যের জন্য যোগাযোগ করুন।
Call: 01734543999, 01622187225
Brand | Vivo |
Model | V30 |
Device Type | Smartphone |
Release Date | 04 March 2024 |
Status | Available |
8
Operating System | Android |
OS Version | v14 |
User Interface | Funtouch OS |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 720 |
7
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260x2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio | 89.91 % |
Screen Protection | Schott Alpha |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2800 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Features | 1B colors |
7
Primary Camera
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera, 2 MP, f/2.4 market/region dependent Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Smart Aura Light |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera |
Autofocus | Yes |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
8
Height | 164.36 mm |
Width | 75.1 mm |
Thickness | 7.45 mm |
Weight | 186 grams |
Build | Back: Mineral Glass |
Colors | Peacock Green, Andaman Blue, Classic Black |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
8
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Quick Charging | Flash, 80W: 100 % in 48 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0, OTG |
8
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A, 5G |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Document Reader | Yes |
Get specific details about this product from customers who own it.