Brand | Apple |
Model | iPhone 16 Pro |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 149.6 x 71.5 x 8.3 mm |
Weight | 199 g |
SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.3 inches |
Display Resolution | 1206 x 2622 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 128GB, 256GB, 512GB, 1TB | NVMe |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP, (ultrawide) | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) | SL 3D, (depth/biometrics sensor) | HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Stereo loudspeakers |
Battery Info | Li-Ion mAh, non-removable | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | IP68 dust/water resistant (up to 6m for 30 min) | Always on Display |
The Apple iPhone 16 Pro offers all the flagship features in a compact form with a smaller screen size. It boasts an excellent camera for stunning photos, a powerful chip for seamless performance, and a great battery life to last all day. Advanced features like Apple Intelligence and an extra button for easier camera control enhance the user experience. The iPhone 16 Pro delivers the most upgraded flagship experience in a sleek design.
Get specific details about this product from customers who own it.